Favorites List
In which race ?
| Runner/Team | Race | Cat. & Nat. | Club | Ranking | Actions | |
|---|---|---|---|---|---|---|
875 | K85 | U40 H AT | Brooks Trail Runners | 1 Overall Sex Age Category 1 1 | ||
806 | K85 | U40 H DE | Team Schamel | |||
795 | K85 | MasterH SK | Slovak Ultra Trail Team | 5 Overall Sex Age Category 5 1 | ||
794 | K85 | U40 H BY | TRAIL RUNNING SCHOOL | |||
761 | K85 | U40 H DE | DAV Flinkfüßer | 4 Overall Sex Age Category 4 4 | ||
749 | K85 | U40 H DE | Leo di Cardio | |||
745 | K85 | U40 H DE | TSV Traunwalchen | 2 Overall Sex Age Category 2 2 | ||
735 | K85 | U40 F DE | ||||
735 | K85 | MasterH DE | DAV Sektion Dresden | 14 Overall Sex Age Category 12 2 | ||
726 | K85 | MasterH FR | CIMALP |


An essential app for runners and support crew
All the information to optimize your race management and share the adventure with your followers thanks to real-time tracking and numerous predictions. Be ready to experience the event as intensely as possible!




